Team statistics: St. Ann’s Rangers | 2017 DIGICEL PRO BOWL |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 2 | 1 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 1 | 0 | 1 |
Highest win: | ---- | ---- | |
Highest loss: | ---- |
8-0 Central FC - St. Ann’s Rangers |
|
Total goals (for and against): | 8 | 0 | 8 |
Total goals per match: | 4 | 0 | 8 |
Goals for | 0 | 0 | 0 |
Goals for per match: | 0 | 0 | 0 |
Goals against | 8 | 0 | 8 |
Goals against per match: | 4 | 0 | 8 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::