Team Info: Club Sando | Youth U-17 - 2015
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2013 | LEAGUE CHAMPIONSHIP | 2 | 4 | 7 | 2/1/1 | 8:7 | 0 |
2012 | TOYOTA CLASSIC | 11 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2011 | TOYOTA CLASSIC | 12 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2011 | TOYOTA CLASSIC | 8 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2017 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 | FIRST CITIZENS CUP | 3 | 3 | 6 | 2/0/1 | 7:7 | 0 |
2017 | LEAGUE CHAMPIONSHIP | 3 | 18 | 30 | 8/6/4 | 28:16 | 15 |
2017 | YOUTH PRO LEAGUE | 5 | 17 | 26 | 7/5/5 | 32:29 | 0 |
2015-2016 | LEAGUE CHAMPIONSHIP | 7 | 27 | 30 | 9/3/15 | 36:57 | 14 |
2016 | DIGICEL PRO BOWL | 10 | 1 | 0 | 0/0/1 | 0:3 | 0 |
2017 | YOUTH PRO LEAGUE | 7 | 17 | 22 | 7/1/9 | 29:33 | 0 |
2015 | YOUTH PRO LEAGUE | 8 | 17 | 18 | 5/3/9 | 18:39 | 0 |
2016 | YOUTH PRO LEAGUE | 5 | 16 | 24 | 7/3/6 | 29:35 | 0 |
2017 | YOUTH PRO LEAGUE | 6 | 18 | 22 | 7/1/10 | 51:37 | 0 |
2015 | YOUTH PRO LEAGUE | 4 | 17 | 30 | 9/3/5 | 24:16 | 0 |
2016 | YOUTH PRO LEAGUE | 5 | 16 | 26 | 7/5/4 | 27:15 | 0 |
2017 | DIGICEL PRO BOWL | 3 | 2 | 4 | 1/1/0 | 2:0 | 0 |
2015 | YOUTH PRO LEAGUE | 7 | 17 | 18 | 5/3/9 | 16:61 | 0 |
2016 | YOUTH PRO LEAGUE | 7 | 16 | 20 | 6/2/8 | 25:28 | 0 |
2016 | FIRST CITIZENS CUP | 10 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2014 | LEAGUE CHAMPIONSHIP | 8 | 2 | 3 | 1/0/1 | 1:1 | 0 |
2015 | LEAGUE CHAMPIONSHIP | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2016 - 2017 | LEAGUE CHAMPIONSHIP | 5 | 18 | 25 | 7/4/7 | 34:36 | 9 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::