Team statistics: T&TEC | 2012 LUCOZADE SPORT GOAL SHIELD |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 2 | 0 |
Matches played: | 2 | 2 | 0 |
Won: | 0 | 0 | 0 |
Draw: | 1 | 1 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | ---- | ---- | |
Highest loss: |
1-3 T&TEC - Morvant Caledonia United |
---- | |
Total goals (for and against): | 6 | 6 | 0 |
Total goals per match: | 3 | 3 | 0 |
Goals for | 2 | 2 | 0 |
Goals for per match: | 1 | 1 | 0 |
Goals against | 4 | 4 | 0 |
Goals against per match: | 2 | 2 | 0 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::