Team Info: North East Stars F.C. | 2015 DIGITEL CHARITY SHIELD
Address:
North East Stars F.C., LP 63 Providence Street, Ojoe Road Sangre Grande, Trinidad and Tobago, Republic
Telephone:
684-9404
Fax:
691-5884
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club Name:
North East Stars F.C.
Team Name:
North East Stars F.C.
Short Name:
NES
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2013 | DIGICEL PRO BOWL | 2 | 1 | 3 | 1/0/0 | 3:0 | 3 |
2013 | LUCOZADE SPORT GOAL SHIELD | 2 | 3 | 5 | 1/2/0 | 2:1 | 2 |
2013 | RESERVES | 2 | 14 | 26 | 8/2/4 | 27:13 | 9 |
2013 | LEAGUE CHAMPIONSHIP | 13 | 1 | 0 | 0/0/1 | 0:2 | 25 |
2013 | FIRST CITIZENS CUP | 9 | 1 | 0 | 0/0/1 | 1:2 | 25 |
2012 - 2013 | LEAGUE CHAMPIONSHIP | 4 | 20 | 35 | 9/8/3 | 31:17 | 23 |
2012 | DIGICEL PRO BOWL | 7 | 1 | 0 | 0/0/1 | 1:2 | 7 |
2012 | LUCOZADE SPORT GOAL SHIELD | 4 | 1 | 1 | 0/1/0 | 1:1 | 6 |
2012 | TOYOTA CLASSIC | 4 | 1 | 3 | 1/0/0 | 2:0 | 9 |
2012 | FIRST CITIZENS CUP | 6 | 1 | 0 | 0/0/1 | 1:2 | 1 |
2011 - 2012 | LEAGUE CHAMPIONSHIP | 5 | 1 | 0 | 0/0/1 | 1:2 | 23 |
2010 - 2011 | LEAGUE CHAMPIONSHIP | 7 | 9 | 10 | 2/4/3 | 12:12 | 16 |
2010 - 2011 | RESERVES | 5 | 10 | 14 | 4/2/4 | 16:16 | 8 |
2011 | DIGICEL PRO BOWL | 2 | 1 | 3 | 1/0/0 | 2:0 | 7 |
2011 | TOYOTA CLASSIC | 4 | 1 | 3 | 1/0/0 | 4:3 | 9 |
2011 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 3 |
2011 | TOYOTA CLASSIC | 4 | 1 | 3 | 1/0/0 | 1:0 | 7 |
2010 | FIRST CITIZENS CUP | 1 | 1 | 3 | 1/0/0 | 2:1 | 2 |
2010 | LUCOZADE SPORT GOAL SHIELD | 1 | 1 | 3 | 1/0/0 | 3:0 | 5 |
2015 | YOUTH PRO LEAGUE | 10 | 17 | 6 | 1/3/13 | 13:55 | 0 |
2013 - 2014 | LEAGUE CHAMPIONSHIP | 5 | 24 | 42 | 12/6/6 | 28:17 | 27 |
2015 | LEAGUE CHAMPIONSHIP | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2014 | LUCOZADE SPORT GOAL SHIELD | 3 | 2 | 3 | 1/0/1 | 2:3 | 3 |
2016 | DIGICEL PRO BOWL | 3 | 2 | 4 | 1/1/0 | 2:1 | 0 |
2014 | LEAGUE CHAMPIONSHIP | 13 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2015 | FIRST CITIZENS CUP | 12 | 1 | 0 | 0/0/1 | 1:4 | 0 |
2014 | YOUTH PRO LEAGUE | 8 | 16 | 13 | 2/7/7 | 23:39 | 25 |
2016 | LUCOZADE SPORT GOAL SHIELD | 7 | 1 | 0 | 0/0/1 | 1:4 | 0 |
2015 | RESERVES | 9 | 1 | 0 | 0/0/1 | 0:3 | 0 |
2015 | Digicel Charity Shield | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2014 | YOUTH PRO LEAGUE | 5 | 16 | 25 | 8/1/7 | 27:29 | 25 |
2016 | YOUTH PRO LEAGUE | 5 | 17 | 22 | 6/4/7 | 24:26 | 0 |
2014 | FIRST CITIZENS CUP | 4 | 3 | 2 | 0/2/1 | 1:2 | 0 |
2015 | DIGICEL PRO BOWL | 10 | 1 | 0 | 0/0/1 | 0:4 | 0 |
2014 | YOUTH PRO LEAGUE | 1 | 16 | 40 | 12/4/0 | 77:11 | 25 |
2016 | YOUTH PRO LEAGUE | 3 | 17 | 32 | 10/2/5 | 48:21 | 0 |
2014 | Digicel Charity Shield | 2 | 0 | 0 | 0/0/0 | 0:0 | 3 |
2017 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 | YOUTH PRO LEAGUE | 1 | 17 | 38 | 11/5/1 | 43:11 | 0 |
2016 | YOUTH PRO LEAGUE | 10 | 16 | 6 | 1/3/12 | 14:49 | 0 |
2014-2015 | LEAGUE CHAMPIONSHIP | 4 | 24 | 34 | 9/7/8 | 25:25 | 14 |
2017 | LEAGUE CHAMPIONSHIP | 1 | 17 | 37 | 11/4/2 | 33:15 | 14 |
2015 | YOUTH PRO LEAGUE | 2 | 17 | 36 | 10/6/1 | 51:19 | 0 |
2015-2016 | LEAGUE CHAMPIONSHIP | 5 | 27 | 44 | 13/5/9 | 42:49 | 17 |
2014 | DIGICEL PRO BOWL | 10 | 1 | 0 | 0/0/1 | 0:3 | 3 |
2016 | Digicel Charity Shield | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::