Ranking(s): 2012-13 DIGICEL PRO LEAGUE |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
Defence Force FC | 20 | 13 | 4 | 3 | 43 | 48 | 21 | 27 |
2 | ![]() |
(2) | ![]() |
Morvant Caledonia United | 20 | 12 | 3 | 5 | 39 | 50 | 27 | 23 |
3 | ![]() |
(3) | ![]() |
W Connection | 20 | 10 | 5 | 5 | 35 | 40 | 19 | 21 |
4 | ![]() |
(4) | ![]() |
North East Stars F.C. | 20 | 9 | 8 | 3 | 35 | 31 | 17 | 14 |
5 | ![]() |
(5) | ![]() |
Central FC | 20 | 8 | 6 | 6 | 30 | 31 | 31 | 0 |
6 | ![]() |
(6) | ![]() |
Police FC | 20 | 3 | 7 | 10 | 16 | 25 | 38 | -13 |
7 | ![]() |
(7) | ![]() |
St. Ann’s Rangers | 20 | 2 | 7 | 11 | 13 | 22 | 46 | -24 |
8 | ![]() |
(8) | ![]() |
T&TEC | 20 | 2 | 2 | 16 | 8 | 13 | 61 | -48 |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::