Ranking(s): Youth U-16 - 2014 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
W Connection | 16 | 13 | 2 | 1 | 41 | 48 | 4 | 44 |
2 | ![]() |
(2) | ![]() |
San Juan Jabloteh | 16 | 9 | 4 | 3 | 31 | 39 | 19 | 20 |
3 | ![]() |
(5) | ![]() |
Police FC | 16 | 8 | 4 | 4 | 28 | 24 | 26 | -2 |
4 | ![]() |
(3) | ![]() |
St. Ann’s Rangers | 16 | 7 | 4 | 5 | 25 | 26 | 27 | -1 |
5 | ![]() |
(4) | ![]() |
North East Stars F.C. | 16 | 8 | 1 | 7 | 25 | 27 | 29 | -2 |
6 | ![]() |
(7) | ![]() |
Point Fortin Civic FC | 16 | 5 | 3 | 8 | 18 | 20 | 27 | -7 |
7 | ![]() |
(6) | ![]() |
Morvant Caledonia United | 16 | 5 | 3 | 8 | 18 | 18 | 25 | -7 |
8 | ![]() |
(8) | ![]() |
Central FC | 17 | 4 | 3 | 10 | 15 | 16 | 35 | -19 |
9 | ![]() |
(9) | ![]() |
Defence Force FC | 15 | 0 | 2 | 13 | 2 | 15 | 41 | -26 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::