Match Schedule: San Juan Jabloteh | Youth U-16 - 2016 |
MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Round 1 Match Day 1 | 06.03.2016 | 02:00 h | Police FC | ![]() | - | ![]() | San Juan Jabloteh | 0 - 7 | ![]() |
2 | Round 1 Match Day 2 | 13.03.2016 | 02:00 h | St. Ann’s Rangers | ![]() | - | ![]() | San Juan Jabloteh | 0 - 3 | ![]() |
3 | Round 1 Match Day 3 | 20.03.2016 | 02:00 h | Point Fortin Civic FC | ![]() | - | ![]() | San Juan Jabloteh | 0 - 3 | ![]() |
4 | Round 1 Match Day 4 | 03.04.2016 | 02:00 h | North East Stars F.C. | ![]() | - | ![]() | San Juan Jabloteh | 1 - 1 | ![]() |
5 | Round 1 Match Day 5 | 10.04.2016 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | Club Sando | 4 - 1 | ![]() |
6 | Round 1 Match Day 6 | 17.04.2016 | 02:00 h | Central FC | ![]() | - | ![]() | San Juan Jabloteh | 0 - 1 | ![]() |
7 | Round 1 Match Day 7 | 24.04.2016 | 04:00 h | San Juan Jabloteh | ![]() | - | ![]() | Morvant Caledonia United | 3 - 0 | ![]() |
8 | Round 1 Match Day 8 | 01.05.2016 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | Defence Force FC | 4 - 1 | ![]() |
9 | Round 1 Match Day 9 | 26.05.2016 | 02:00 h | W Connection | ![]() | - | ![]() | San Juan Jabloteh | _ - _ | |
10 | Round 2 Match Day 1 | 15.05.2016 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | Police FC | 6 - 0 | ![]() |
11 | Round 2 Match Day 2 | 22.05.2016 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | St. Ann’s Rangers | 0 - 0 | ![]() |
12 | Round 2 Match Day 3 | 29.05.2016 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | Point Fortin Civic FC | 2 - 0 | ![]() |
13 | Round 2 Match Day 4 | 05.06.2014 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | North East Stars F.C. | 2 - 0 | ![]() |
14 | Round 2 Match Day 5 | 12.06.2016 | 02:00 h | Club Sando | ![]() | - | ![]() | San Juan Jabloteh | 0 - 1 | ![]() |
15 | Round 2 Match Day 6 | 18.06.2016 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | Central FC | 8 - 1 | ![]() |
16 | Round 2 Match Day 7 | 26.06.2016 | 02:00 h | Morvant Caledonia United | ![]() | - | ![]() | San Juan Jabloteh | 1 - 2 | ![]() |
17 | Round 2 Match Day 8 | 03.07.2016 | 02:00 h | Defence Force FC | ![]() | - | ![]() | San Juan Jabloteh | 0 - 3 | ![]() |
18 | Round 2 Match Day 9 | 10.07.2016 | 02:00 h | San Juan Jabloteh | ![]() | - | ![]() | W Connection | _ - _ |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::