Team Info: Point Fortin Civic FC | 18 Reserve - 2016
Club Name:
Point Fortin Civic Centre
Club website:
pointfortin.com
Team Name:
Point Fortin Civic FC
Short Name:
POI
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2013 | LEAGUE CHAMPIONSHIP | 6 | 2 | 3 | 1/0/1 | 11:2 | 5 |
2013 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 4 |
2014 | LEAGUE CHAMPIONSHIP | 1 | 3 | 7 | 2/1/0 | 7:0 | 0 |
2017 | YOUTH PRO LEAGUE | 8 | 17 | 17 | 5/2/10 | 23:57 | 0 |
2015 | Digicel Charity Shield | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2014 | YOUTH PRO LEAGUE | 4 | 16 | 33 | 10/3/3 | 34:14 | 7 |
2016 | LUCOZADE SPORT GOAL SHIELD | 6 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 | RESERVES | 6 | 1 | 0 | 0/0/1 | 1:2 | 0 |
2016 - 2017 | LEAGUE CHAMPIONSHIP | 10 | 17 | 6 | 1/3/13 | 19:60 | 6 |
2015-2016 | LEAGUE CHAMPIONSHIP | 8 | 27 | 22 | 6/4/17 | 28:56 | 8 |
2014 | YOUTH PRO LEAGUE | 4 | 15 | 23 | 6/5/4 | 24:19 | 7 |
2016 | YOUTH PRO LEAGUE | 4 | 16 | 23 | 7/2/7 | 27:29 | 0 |
2014 | FIRST CITIZENS CUP | 5 | 1 | 1 | 0/1/0 | 1:1 | 0 |
2017 | DIGICEL PRO BOWL | 10 | 1 | 0 | 0/0/1 | 0:9 | 0 |
2015 | DIGICEL PRO BOWL | 8 | 1 | 0 | 0/0/1 | 0:1 | 0 |
2014 | YOUTH PRO LEAGUE | 6 | 16 | 18 | 5/3/8 | 20:27 | 7 |
2016 | YOUTH PRO LEAGUE | 8 | 16 | 13 | 3/4/9 | 14:26 | 0 |
2014 | Digicel Charity Shield | 2 | 0 | 0 | 0/0/0 | 0:0 | 2 |
2016 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 | YOUTH PRO LEAGUE | 4 | 17 | 29 | 8/5/4 | 30:23 | 0 |
2017 | FIRST CITIZENS CUP | 2 | 1 | 1 | 0/1/0 | 0:0 | 0 |
2016 | YOUTH PRO LEAGUE | 7 | 16 | 20 | 5/5/6 | 15:18 | 0 |
2014-2015 | LEAGUE CHAMPIONSHIP | 5 | 24 | 33 | 10/3/11 | 45:43 | 11 |
2017 | LEAGUE CHAMPIONSHIP | 7 | 17 | 21 | 6/3/8 | 26:28 | 12 |
2015 | YOUTH PRO LEAGUE | 5 | 16 | 27 | 8/3/5 | 27:16 | 0 |
2017 | YOUTH PRO LEAGUE | 7 | 17 | 18 | 5/3/9 | 29:39 | 0 |
2015 | LEAGUE CHAMPIONSHIP | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2014 | DIGICEL PRO BOWL | 5 | 1 | 1 | 0/1/0 | 2:2 | 2 |
2016 | Digicel Charity Shield | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 | YOUTH PRO LEAGUE | 6 | 17 | 20 | 6/2/9 | 20:33 | 0 |
2017 | YOUTH PRO LEAGUE | 3 | 17 | 31 | 9/4/4 | 31:14 | 0 |
2013 - 2014 | LEAGUE CHAMPIONSHIP | 4 | 24 | 42 | 13/3/8 | 37:25 | 12 |
2015 | FIRST CITIZENS CUP | 10 | 1 | 0 | 0/0/1 | 1:3 | 0 |
2014 | LUCOZADE SPORT GOAL SHIELD | 5 | 2 | 1 | 0/1/1 | 1:2 | 1 |
2016 | DIGICEL PRO BOWL | 5 | 1 | 1 | 0/1/0 | 1:1 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::