Team statistics: Central FC | 2013 RESERVES |
Total | Home | Away | |
---|---|---|---|
Matches total: | 14 | 8 | 6 |
Matches played: | 14 | 8 | 6 |
Won: | 6 | 3 | 3 |
Draw: | 2 | 1 | 1 |
Lost: | 6 | 4 | 2 |
Highest win: |
4-0 Central FC - St. Ann’s Rangers |
1-3 St. Ann’s Rangers - Central FC |
|
Highest loss: |
0-3 Central FC - W Connection |
3-0 Defence Force FC - Central FC |
|
Total goals (for and against): | 38 | 22 | 16 |
Total goals per match: | 2.71 | 2.75 | 2.67 |
Goals for | 19 | 11 | 8 |
Goals for per match: | 1.36 | 1.38 | 1.33 |
Goals against | 19 | 11 | 8 |
Goals against per match: | 1.36 | 1.38 | 1.33 |
No goals against | 5 | 4 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::