Ranking(s): Youth U-13 - 2017 |
Rank | Team | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
(1) | ![]() |
San Juan Jabloteh | 18 | 16 | 1 | 1 | 49 | 104 | 16 | 88 |
2 | ![]() |
(2) | ![]() |
Police FC | 17 | 14 | 1 | 2 | 43 | 63 | 18 | 45 |
3 | ![]() |
(3) | ![]() |
W Connection | 18 | 11 | 2 | 5 | 35 | 50 | 24 | 26 |
4 | ![]() |
(4) | ![]() |
Defence Force FC | 18 | 8 | 4 | 6 | 28 | 61 | 31 | 30 |
5 | ![]() |
(5) | ![]() |
Ma Pau Stars | 18 | 8 | 2 | 8 | 26 | 36 | 38 | -2 |
6 | ![]() |
(6) | ![]() |
Club Sando | 18 | 7 | 1 | 10 | 22 | 51 | 37 | 14 |
7 | ![]() |
(7) | ![]() |
Central FC | 16 | 7 | 0 | 9 | 21 | 48 | 41 | 7 |
8 | ![]() |
(8) | ![]() |
Point Fortin Civic FC | 17 | 5 | 2 | 10 | 17 | 23 | 57 | -34 |
9 | ![]() |
(9) | ![]() |
St. Ann’s Rangers | 16 | 2 | 1 | 13 | 7 | 15 | 79 | -64 |
10 | ![]() |
(10) | ![]() |
Morvant Caledonia United | 16 | 1 | 0 | 15 | 3 | 11 | 121 | -110 |
Champions | Champions League | Qualification Champions League | Europa League | UI Cup | Relegation |
Pl = Played | W = Wins | D = Draws | L = Losses | Pts = Points | SF = Score For | SA = Score Against | +/- = Difference |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::