Rivals: North East Stars F.C. | Youth U-14 - 2016 |
Rivals | Matches | Win | Draw | Lost | Goals |
---|---|---|---|---|---|
W Connection | 51 | 16 | 11 | 24 | 48 - 91 |
St. Ann’s Rangers | 44 | 27 | 8 | 9 | 105 - 46 |
Defence Force FC | 43 | 16 | 13 | 14 | 69 - 76 |
Central FC | 42 | 15 | 14 | 13 | 70 - 54 |
Morvant Caledonia United | 40 | 18 | 6 | 16 | 72 - 55 |
Police FC | 39 | 21 | 10 | 8 | 95 - 46 |
San Juan Jabloteh | 37 | 8 | 12 | 17 | 44 - 76 |
Point Fortin Civic FC | 31 | 14 | 8 | 9 | 45 - 31 |
Club Sando | 18 | 9 | 2 | 7 | 32 - 23 |
T&TEC | 13 | 7 | 4 | 2 | 26 - 11 |
FC South End | 6 | 6 | 0 | 0 | 13 - 2 |
Joe Public | 5 | 1 | 1 | 3 | 5 - 8 |
Ma Pau Stars | 5 | 0 | 2 | 3 | 5 - 10 |
West Side | 1 | 1 | 0 | 0 | 4 - 3 |
Siparia Spurs | 1 | 1 | 0 | 0 | 2 - 0 |
Stokely Vale FC | 1 | 0 | 1 | 0 | 1 - 1 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::