Match Schedule: Point Fortin Civic FC | Youth U-13 - 2015 |
MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Round 1 Match Day 1 | 15.03.2015 | 11:00 h | Morvant Caledonia United | ![]() | - | ![]() | Point Fortin Civic FC | 3 - 0 | ![]() |
2 | Round 1 Match Day 2 | 22.03.2015 | 10:00 h | North East Stars F.C. | ![]() | - | ![]() | Point Fortin Civic FC | 0 - 2 | ![]() |
3 | Round 1 Match Day 3 | 29.03.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | San Juan Jabloteh | 0 - 5 | ![]() |
4 | Round 1 Match Day 4 | 12.04.2015 | 10:00 h | Club Sando | ![]() | - | ![]() | Point Fortin Civic FC | 0 - 0 | ![]() |
5 | Round 1 Match Day 5 | 18.04.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | W Connection | 1 - 5 | ![]() |
6 | Round 1 Match Day 6 | 26.04.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | St. Ann’s Rangers | 0 - 1 | ![]() |
7 | Round 1 Match Day 7 | 30.05.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | Defence Force FC | 2 - 1 | ![]() |
8 | Round 1 Match Day 8 | 09.05.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | Central FC | 2 - 0 | ![]() |
9 | Round 1 Match Day 9 | 17.05.2015 | 10:00 h | Police FC | ![]() | - | ![]() | Point Fortin Civic FC | 1 - 1 | ![]() |
10 | Round 2 Match Day 1 | 24.05.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | Morvant Caledonia United | 2 - 5 | ![]() |
11 | Round 2 Match Day 2 | 31.05.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | North East Stars F.C. | 2 - 1 | ![]() |
12 | Round 2 Match Day 3 | 04.06.2015 | 10:00 h | San Juan Jabloteh | ![]() | - | ![]() | Point Fortin Civic FC | 4 - 1 | ![]() |
13 | Round 2 Match Day 4 | 07.06.2015 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | Club Sando | 1 - 2 | ![]() |
14 | Round 2 Match Day 5 | 14.06.2015 | 10:00 h | W Connection | ![]() | - | ![]() | Point Fortin Civic FC | _ - _ | |
15 | Round 2 Match Day 6 | 20.06.2015 | 10:00 h | St. Ann’s Rangers | ![]() | - | ![]() | Point Fortin Civic FC | 3 - 1 | ![]() |
16 | Round 2 Match Day 7 | 28.06.2015 | 10:00 h | Defence Force FC | ![]() | - | ![]() | Point Fortin Civic FC | 0 - 1 | ![]() |
17 | Round 2 Match Day 8 | 05.07.2015 | 10:00 h | Central FC | ![]() | - | ![]() | Point Fortin Civic FC | 2 - 0 | ![]() |
18 | Round 2 Match Day 9 | 12.07.2014 | 10:00 h | Point Fortin Civic FC | ![]() | - | ![]() | Police FC | 4 - 0 | ![]() |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::