Team statistics: Central FC | Youth U-15 - 2015 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 17 | 8 | 9 |
Won: | 6 | 2 | 4 |
Draw: | 5 | 4 | 1 |
Lost: | 6 | 2 | 4 |
Highest win: |
3-0 Central FC - Police FC |
1-3 Defence Force FC - Central FC |
|
Highest loss: |
0-3 Central FC - Club Sando |
6-2 W Connection - Central FC |
|
Total goals (for and against): | 46 | 22 | 24 |
Total goals per match: | 2.71 | 2.75 | 2.67 |
Goals for | 21 | 11 | 10 |
Goals for per match: | 1.24 | 1.38 | 1.11 |
Goals against | 25 | 11 | 14 |
Goals against per match: | 1.47 | 1.38 | 1.56 |
No goals against | 4 | 1 | 3 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::