Team statistics: North East Stars F.C. | 2011-12 DIGICEL PRO LEAGUE |
Total | Home | Away | |
---|---|---|---|
Matches total: | 21 | 11 | 10 |
Matches played: | 21 | 11 | 10 |
Won: | 5 | 2 | 3 |
Draw: | 5 | 2 | 3 |
Lost: | 11 | 7 | 4 |
Highest win: |
2-0 North East Stars F.C. - St. Ann’s Rangers |
0-2 San Juan Jabloteh - North East Stars F.C. |
|
Highest loss: |
1-4 North East Stars F.C. - W Connection |
1-0 Morvant Caledonia United - North East Stars F.C. |
|
Total goals (for and against): | 48 | 24 | 24 |
Total goals per match: | 2.29 | 2.18 | 2.4 |
Goals for | 21 | 9 | 12 |
Goals for per match: | 1 | 0.82 | 1.2 |
Goals against | 27 | 15 | 12 |
Goals against per match: | 1.29 | 1.36 | 1.2 |
No goals against | 6 | 3 | 3 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::