Team Info: W Connection | 2011 FIRST CITIZENS CUP
Address:
W Connection Football Club, Corner Caribbean and Greenland Drives, Point Lisas.
, Trinidad and Tobago, Republic
Telephone:
679-4721, 680-5068
Fax:
679-4726
E-Mail:
This email address is being protected from spambots. You need JavaScript enabled to view it.
Club Name:
W Connection Football Club
Club website:
http://wconnectionsportsgroup.com/cms/
Team Name:
W Connection
Short Name:
WC
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2013 | LEAGUE CHAMPIONSHIP | 1 | 4 | 12 | 4/0/0 | 11:1 | 0 |
2013 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 15 |
2013 | DIGICEL PRO BOWL | 3 | 1 | 3 | 1/0/0 | 3:1 | 3 |
2013 | LUCOZADE SPORT GOAL SHIELD | 1 | 3 | 7 | 2/1/0 | 6:1 | 4 |
2013 | RESERVES | 4 | 14 | 21 | 6/3/5 | 18:13 | 9 |
2012 - 2013 | LEAGUE CHAMPIONSHIP | 3 | 20 | 35 | 10/5/5 | 40:19 | 13 |
2012 | LUCOZADE SPORT GOAL SHIELD | 6 | 1 | 0 | 0/0/1 | 0:1 | 1 |
2012 | FIRST CITIZENS CUP | 4 | 1 | 1 | 0/1/0 | 0:0 | 6 |
2012 | TOYOTA CLASSIC | 1 | 1 | 3 | 1/0/0 | 5:0 | 6 |
2012 | DIGICEL PRO BOWL | 4 | 1 | 3 | 1/0/0 | 1:0 | 3 |
2011 - 2012 | LEAGUE CHAMPIONSHIP | 2 | 1 | 3 | 1/0/0 | 2:1 | 21 |
2010 - 2011 | LEAGUE CHAMPIONSHIP | 3 | 9 | 14 | 4/2/3 | 14:9 | 29 |
2010 - 2011 | RESERVES | 2 | 9 | 24 | 8/0/1 | 18:4 | 9 |
2011 | FIRST CITIZENS CUP | 1 | 1 | 3 | 1/0/0 | 4:2 | 6 |
2011 | TOYOTA CLASSIC | 7 | 0 | 0 | 0/0/0 | 0:0 | 6 |
2011 | TOYOTA CLASSIC | 1 | 1 | 3 | 1/0/0 | 4:0 | 2 |
2011 | DIGICEL PRO BOWL | 3 | 0 | 0 | 0/0/0 | 0:0 | 2 |
2010 | LUCOZADE SPORT GOAL SHIELD | 2 | 0 | 0 | 0/0/0 | 0:0 | 1 |
2010 | FIRST CITIZENS CUP | 2 | 0 | 0 | 0/0/0 | 0:0 | 3 |
2014 | Digicel Charity Shield | 1 | 1 | 3 | 1/0/0 | 1:0 | 5 |
2016 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 | YOUTH PRO LEAGUE | 3 | 17 | 37 | 11/4/2 | 41:12 | 0 |
2017 | FIRST CITIZENS CUP | 4 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2016 | YOUTH PRO LEAGUE | 2 | 16 | 33 | 9/6/1 | 27:8 | 0 |
2014-2015 | LEAGUE CHAMPIONSHIP | 2 | 24 | 49 | 15/4/5 | 47:20 | 15 |
2016 - 2017 | LEAGUE CHAMPIONSHIP | 2 | 18 | 46 | 15/1/2 | 48:13 | 13 |
2015 | YOUTH PRO LEAGUE | 3 | 17 | 31 | 9/4/4 | 41:23 | 0 |
2017 | YOUTH PRO LEAGUE | 2 | 18 | 36 | 10/6/2 | 39:16 | 0 |
2015 | LEAGUE CHAMPIONSHIP | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2014 | DIGICEL PRO BOWL | 3 | 2 | 4 | 1/1/0 | 4:2 | 5 |
2016 | Digicel Charity Shield | 2 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2015 | YOUTH PRO LEAGUE | 4 | 17 | 28 | 7/7/3 | 48:15 | 0 |
2017 | LEAGUE CHAMPIONSHIP | 2 | 18 | 33 | 10/3/5 | 33:19 | 9 |
2013 - 2014 | LEAGUE CHAMPIONSHIP | 1 | 24 | 50 | 14/8/2 | 51:19 | 20 |
2015 | FIRST CITIZENS CUP | 1 | 3 | 9 | 3/0/0 | 8:2 | 0 |
2014 | LUCOZADE SPORT GOAL SHIELD | 2 | 2 | 6 | 2/0/0 | 4:1 | 6 |
2016 | DIGICEL PRO BOWL | 4 | 3 | 4 | 1/1/1 | 5:5 | 0 |
2015 | RESERVES | 5 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2017 | YOUTH PRO LEAGUE | 2 | 18 | 35 | 11/2/5 | 40:22 | 0 |
2015 | Digicel Charity Shield | 1 | 0 | 0 | 0/0/0 | 0:0 | 0 |
2014 | YOUTH PRO LEAGUE | 2 | 16 | 31 | 9/4/3 | 34:12 | 18 |
2016 | LUCOZADE SPORT GOAL SHIELD | 1 | 2 | 6 | 2/0/0 | 8:3 | 0 |
2014 | LEAGUE CHAMPIONSHIP | 9 | 1 | 1 | 0/1/0 | 1:1 | 0 |
2017 | YOUTH PRO LEAGUE | 3 | 18 | 35 | 11/2/5 | 50:24 | 0 |
2015-2016 | LEAGUE CHAMPIONSHIP | 4 | 27 | 49 | 14/7/6 | 54:25 | 15 |
2014 | YOUTH PRO LEAGUE | 1 | 16 | 41 | 13/2/1 | 48:4 | 18 |
2016 | YOUTH PRO LEAGUE | 6 | 16 | 21 | 6/3/7 | 26:25 | 0 |
2014 | FIRST CITIZENS CUP | 11 | 1 | 0 | 0/0/1 | 0:2 | 0 |
2017 | DIGICEL PRO BOWL | 5 | 1 | 1 | 0/1/0 | 1:1 | 0 |
2015 | DIGICEL PRO BOWL | 2 | 1 | 3 | 1/0/0 | 4:0 | 0 |
2014 | YOUTH PRO LEAGUE | 3 | 16 | 36 | 11/3/2 | 76:17 | 18 |
2016 | YOUTH PRO LEAGUE | 4 | 16 | 30 | 9/3/4 | 32:19 | 0 |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::