Team statistics: Defence Force FC | 2014-2015 TT PRO LEAGUE |
Total | Home | Away | |
---|---|---|---|
Matches total: | 24 | 14 | 10 |
Matches played: | 24 | 14 | 10 |
Won: | 12 | 9 | 3 |
Draw: | 3 | 1 | 2 |
Lost: | 9 | 4 | 5 |
Highest win: |
4-0 Defence Force FC - Morvant Caledonia United |
0-7 St. Ann’s Rangers - Defence Force FC |
|
Highest loss: |
1-3 Defence Force FC - Morvant Caledonia United |
2-1 W Connection - Defence Force FC |
|
Total goals (for and against): | 77 | 45 | 32 |
Total goals per match: | 3.21 | 3.21 | 3.2 |
Goals for | 46 | 28 | 18 |
Goals for per match: | 1.92 | 2 | 1.8 |
Goals against | 31 | 17 | 14 |
Goals against per match: | 1.29 | 1.21 | 1.4 |
No goals against | 6 | 4 | 2 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::