Match Schedule: San Juan Jabloteh | 2014-2015 TT PRO LEAGUE |
MD | Match Name | Date | Time | Home Team | Away Team | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Round 1 Match Day 1 | 26.09.2014 | 16:00 h | Police FC | ![]() | - | ![]() | San Juan Jabloteh | 0 - 0 | ![]() |
2 | Round 1 Match Day 2 | 03.10.2014 | 14:00 h | San Juan Jabloteh | ![]() | - | ![]() | St. Ann’s Rangers | 1 - 0 | ![]() |
3 | Round 1 Match Day 3 | 21.10.2014 | 18:00 h | San Juan Jabloteh | ![]() | - | ![]() | Point Fortin Civic FC | 2 - 2 | ![]() |
4 | Round 1 Match Day 4 | 04.11.2014 | 20:00 h | San Juan Jabloteh | ![]() | - | ![]() | North East Stars F.C. | 1 - 0 | ![]() |
6 | Round 1 Match Day 6 | 09.12.2014 | 18:00 h | San Juan Jabloteh | ![]() | - | ![]() | Central FC | 0 - 4 | ![]() |
7 | Round 1 Match Day 7 | 16.12.2014 | 18:00 h | Morvant Caledonia United | ![]() | - | ![]() | San Juan Jabloteh | 4 - 1 | ![]() |
8 | Round 1 Match Day 8 | 10.01.2015 | 19:00 h | Defence Force FC | ![]() | - | ![]() | San Juan Jabloteh | 2 - 1 | ![]() |
9 | Round 1 Match Day 9 | 13.01.2015 | 20:00 h | San Juan Jabloteh | ![]() | - | ![]() | W Connection | 1 - 1 | ![]() |
10 | Round 2 Match Day 1 | 17.01.2015 | 19:00 h | San Juan Jabloteh | ![]() | - | ![]() | Police FC | 2 - 2 | ![]() |
11 | Round 2 Match Day 2 | 25.01.2015 | 16:00 h | St. Ann’s Rangers | ![]() | - | ![]() | San Juan Jabloteh | 0 - 5 | ![]() |
12 | Round 2 Match Day 3 | 27.01.2015 | 15:30 h | Point Fortin Civic FC | ![]() | - | ![]() | San Juan Jabloteh | 1 - 2 | ![]() |
13 | Round 2 Match Day 4 | 30.01.2015 | 18:00 h | North East Stars F.C. | ![]() | - | ![]() | San Juan Jabloteh | 2 - 1 | ![]() |
15 | Round 2 Match Day 6 | 06.02.2015 | 20:00 h | Central FC | ![]() | - | ![]() | San Juan Jabloteh | 2 - 3 | ![]() |
16 | Round 2 Match Day 7 | 20.02.2015 | 18:00 h | San Juan Jabloteh | ![]() | - | ![]() | Morvant Caledonia United | 1 - 1 | ![]() |
17 | Round 2 Match Day 8 | 24.02.2015 | 20:00 h | San Juan Jabloteh | ![]() | - | ![]() | Defence Force FC | 2 - 1 | ![]() |
18 | Round 2 Match Day 9 | 27.02.2015 | 20:00 h | W Connection | ![]() | - | ![]() | San Juan Jabloteh | 1 - 0 | ![]() |
19 | Round 3 Match Day 1 | 03.03.2015 | 18:00 h | Police FC | ![]() | - | ![]() | San Juan Jabloteh | 3 - 1 | ![]() |
20 | Round 3 Match Day 2 | 06.03.2015 | 18:00 h | St. Ann’s Rangers | ![]() | - | ![]() | San Juan Jabloteh | 1 - 2 | ![]() |
21 | Round 3 Match Day 3 | 11.03.2015 | 20:00 h | San Juan Jabloteh | ![]() | - | ![]() | Point Fortin Civic FC | 1 - 5 | ![]() |
22 | Round 3 Match Day 4 | 17.03.2015 | 21:00 h | San Juan Jabloteh | ![]() | - | ![]() | North East Stars F.C. | 1 - 1 | ![]() |
24 | Round 3 Match Day 6 | 07.04.2015 | 18:00 h | San Juan Jabloteh | ![]() | - | ![]() | Central FC | 0 - 3 | ![]() |
25 | Round 3 Match Day 7 | 12.04.2015 | 16:00 h | Morvant Caledonia United | ![]() | - | ![]() | San Juan Jabloteh | 2 - 2 | ![]() |
26 | Round 3 Match Day 8 | 26.04.2015 | 16:00 h | Defence Force FC | ![]() | - | ![]() | San Juan Jabloteh | 1 - 0 | ![]() |
27 | Round 3 Match Day 9 | 01.05.2015 | 20:00 h | San Juan Jabloteh | ![]() | - | ![]() | W Connection | 3 - 2 | ![]() |
:: Powered by JoomLeague - Version 2.93.239.9df0b25 ::